Race Results Overall
5K AIDS / CANCER RUN & WALK
Sunday, May 31, 2009
Place
===== ======== ======================= ==================== == === = ======= =====
1 1/13 Franklin Diaz
2 1/15 Gerry Ohara East
3 1/12 Van Helker
4 1/19 Wil Widman Jr
5 1/16 Bill McDermott
6 1/11 Jakub Micko
7 1/27 Una Broderick
8 2/19 Steven Lutz
9 3/19 William Jones
10 1/34 Jessica Petermann
11 1/14 Kim Mackay
12 2/16 Richard Delorantis
13 4/19 Jonathan Seplowe
14 1/16 Douglas Giraulo
15 2/11 Robert D’Angelo
16 1/14 Albert Davison Kings Point NY 31 M 20:46 6:41
17 5/19 Manoj Kantu
18 1/8 Michael Demicco
19 2/12 Michael Edmonds Rocky Point NY 22 M 20:48 6:42
20 3/16 Grant Radke
21 2/15 Michael Salvarezza
22 1/12 Peter Martin
23 6/19 Matthew Sarter
24 3/12 Patrick Warch
25 4/12 Amedeo Calandriello
26 2/14 Marlon McEachnie
27 5/12 Alex Kuster
28 2/34 Rita Siminkas Great
29 4/16 John Koehler
30 2/8 Glenn Morse
31 2/14 Chloe Wixsom
32 1/29 Karen Mackay
33 2/27 Lesli Hiller
34 3/14 Shawn Grand
35 4/14 Robert Schaefer
36 2/16 Lance Homan
37 2/29 Kelly Phillips
38 6/12 Kevin Kleiman
39 7/19 Charles Crowe
40 5/14 Bobby Campbell
41 3/11 Kevin Alexander
42 1/22 Suzanne Hughes
43 4/11 Anthony Campitiello
44 8/19 Michael Meyers
45 1/18 Jennifer Buonocore
46 2/18 Dawn Kwiecinski
47 3/15 Gerardo Calendriello
48 6/14 Michael Redmond
49 3/18 Stephanie Hoffman
50 3/29 Alice Drury Kings Point NY 23 F 23:03 7:25
51 4/29 Dani Phelan
52 3/8 Alan Stein
53 2/13 Engelbert Morales
54 3/34 Monika Jagiello
55 1/23 Danielle Giorgianni
56 9/19 Victor Macaluso
57 3/13 Guy Klarfield
58 3/16 Dave Russo
59 2/22 Jennifer Hallock
60 4/18 Stacey Herschmann
61 7/14 Greg Coleman
62 4/15 Marty Schimmele
63 3/22 Karen Schackner
64 5/15 John Pinezich
65 4/16 Jason Straus
66 1/5 Daniel Badalament
67 5/16 Michael Starr
68 6/16 Mike Kelly
69 5/29 Kelly Mackay
70 4/34 Nancy Xavier
71 2/12 George Lira Old
72 7/12 Joseph Natale
73 4/13 Cristian Montoya
74 1/15 Luanne Mestre
75 5/34 Michelle Homan
76 2/15 Jodi Brodsky
77 4/22 Mary Grace Suave
78 6/29 Lyndsey Kane Kings Point NY 24 F 24:19 7:50
79 5/22 Mary Kroebel
80 5/16
81 6/22 Nancy Buonpane
82 5/13 Terrence Quinn
83 10/19 Rick Groom
84 3/27 Annmarie Maiello
85 6/13 Jason Kassay
86 5/18 Karen Smith
87 3/14 Mary Loffredo Old
88 4/14 Kristi Carrigan
89 7/13 Miguel Arvelo
90 6/16 Charles Edmonds Rocky Point NY 50 M 24:53 8:01
91 8/14
92 8/12 Matthew O’Leary Kings Point NY 24 M 24:56 8:02
93 1/7 Matthew Zuelch
94 6/15 Kip Currlin
95 6/34 Shari Klarfeld
96 7/29 Samantha Hicks
97 5/14 Jessica Wenke
98 7/16 Andrew Budris
99 4/27 Karen Hart
100 8/16 Michael Ciraolo
101 11/19 Jeffrey Lunt
102 6/18 Pauline Tang
103 7/34 Cristina Diaz
104 7/16 Dr. Glen Pichichero
105 8/34 Shana Kotlis
106 9/14 Brad Kaiser
107 1/7 Eileen Hession
108 9/34 Vanessa Augeri Locust
109 10/14 Howard Rosenberg
110 12/19 David Law
111 8/29 Kelly McDonald
112 7/15 Warren Zuelch
113 9/12 Basil Donato
114 9/29 Lauren Kane N.
115 13/19 Stephen Batule
116 3/12 Juan Oliveras
117 6/14 Meghan Pinezich
118 8/16 Gregg Sincoff
119 10/29 Kristen Randone
120 4/8 William Britz
121 5/27 Susan Kim-Haberlack
122 4/12 Philip Cicero
123 10/12 Steven Loy Oriental NC 23 M 26:36 8:34
124 3/15 Vera Thompson
125 10/34 Alison Fenech
126 6/27 Lisa Marquardt
127 2/23 Maria Siders
128 7/27 Ellen Hoffman
129 2/7 Kevin Jackson
130 11/14 Mike Ferraro
131 11/29 Caitlin Latini
132 5/8 Frank Carillo
133 14/19 Michael Jackson
134 12/29 Kathryn Hurd
135 11/34 Tricia Stein
136 9/16 Mike Randone
137 13/29 Amanda Zanfini
138 9/16 John Belling
139 10/16 Vincent Cartafalsa
140 8/27 Deborah Baron
141 8/15 Thomas Petrouskie
142 9/15 Steve Lambert
143 6/8 James Gallaghor
144 7/18 Adda Dilauro
145 14/29 Ashley Meadows
146 15/29 Andrea Fagan
147 10/16 Joe Brofsky
148 3/23 Susana Milheiser
149 16/29 Katie Finnegan Shirley NY 22 F 27:39 8:54
150 17/29 Lauren Scanlon Shirley NY 22 F 27:49 8:58
151 1/8 Margaret Velez
152 11/16 Patrick Davis Bayside NY 35 M 27:58 9:00
153 4/23 Erin O’Toole
154 12/34 Meghan Murray
155 18/29 Heather Clarke
156 13/34 Mary Beth Tiedemann W.
157 14/34 Jasmine Cousins
158 19/29 Kelly Campbell
160 9/27 Clara Sheehan
161 15/19 Marc Adamek
162 12/16 John Ashby
163 15/34 Liz Keegan Clay NY 25 F 28:32 9:11
164 1/3 Martin Schwartz
165 2/5 Richard Bockstein
166 7/8 William Halpern
167 16/34 Kimberly Masi
168 8/13
169 7/22 Valentina Stojanovska
170 17/34 Emily Hahn
171 11/16 Brian Fagan
172 5/12 Thomas O’Leary Stony Brook NY 56 M 28:58 9:20
173 18/34 Melissa Aviles
174 6/12 Richard Brodsky
175 11/12 Joseph Duplessis
176 8/22 Christine
177 9/22 Ellen Bishop
178 10/22 Joan Wunk
179 4/15 Janette Ackman
180 7/12 Joe Mitola
181 13/16 Chris Mullin
182 10/27 Cheryl Christie
183 7/14 Jessica Zeigler
184 10/15 Frank Guerreru
185 5/23 Jennifer Ghaly
186 5/15 Jacqueline Beattie
187 8/18 Shelby Franklin
188 1/2 George Devoe
189 12/12 Joseph Calandriello
190 11/22 Donna Randone
191 12/16 Gerald McCrink
192 9/18 Jennifer Kimpel
193 11/27 Jill Korwan
194 10/18 Heather Eder Locust
195 12/27 Wendy Goodsten
196 8/8 Paul Fetscher
197 19/34 Kristi Burns
198 12/14 Anthony Lay
199 12/22 Carey Levine
200 6/15 Linda Ingber Massapequa NY 51 F 30:35 9:51
201 2/7 Cynthia Delorantis East Meadow NY 55 F 30:35 9:51
202 14/16 Thomas Meurlin West Babylon NY 38 M 30:38 9:52
203 11/18 Sylvia Adamek Whitestone NY 39 F 30:42 9:53
204 12/18 Kathy Connolly Farmingdale NY 39 F 30:56 9:58
205 13/18 Kellie Perry Shoreham NY 38 F 30:59 9:59
206 6/23 Erin Williamson Medford NY 32 F 30:59 9:59
207 13/27 Jeanette Benito Jamaica NY 40 F 30:59 9:59
208 16/19 Dominick Genovese West Islip NY 40 M 31:00 9:59
209 14/27 Khalida Stutman N. Massapequa NY 43 F 31:02 10:00
210 2/8 Amanda Baron Calverton NY 11 F 31:02 10:00
211 15/27 Suzanne Kreuz Seaford NY 43 F 31:04 10:00
212 20/34 Joyce Rizo Bronx NY 26 F 31:05 10:01
213 7/23 Stacey Keller Hewlett NY 34 F 31:06 10:01
214 21/34 Jennifer Caroll Levittown NY 29 F 31:09 10:02
215 2/3 Norman Hershkowitz Massapequa NY 70 M 31:25 10:07
216 8/14 Jessica Sirakowski Massapequa NY 16 F 31:26 10:07
217 22/34 Maureen Mahoney Seaford NY 28 F 31:27 10:08
218 8/23 Amanda McCarthy Bellmore NY 32 F 31:37 10:11
219 13/14 James Mucci Lindenhurst NY 31 M 31:39 10:12
220 23/34 Sarina Sarter Wantagh NY 28 F 31:41 10:12
221 21/29 Kristin Markgraf Wantagh NY 21 F 31:42 10:12
222 13/16 Chris Waters Dix Hills NY 52 M 31:44 10:13
223 22/29 Ashley Ortiz Holbrook NY 22 F 31:47 10:14
224 8/12 Dave Casper Massapequa NY 55 M 31:54 10:16
225 23/29 Jaime Mass Plainview NY 23 F 31:56 10:17
226 14/16 Peter Cirona Mineola NY 52 M 31:58 10:18
227 15/16 Salvatore Carambia Dix Hills NY 50 M 31:59 10:18
228 7/15 Diane Casper Massapequa NY 54 F 32:01 10:19
229 16/27 Carmen Alex Tavernier FL 40 F 32:01 10:19
230 3/5 Joseph Terranova Coram NY 65 M 32:03 10:19
231 24/34 Theresa Wisnowski Freeport NY 28 F 32:17 10:24
232 17/27 Annie Cappeller Mineola NY 42 F 32:19 10:24
233 25/34 Nicole Wojno Bayside NY 29 F 32:22 10:25
234 2/2 Alan Druckman Seaford NY 78 M 32:25 10:26
235 9/23 Johanna Pancia Cedarhurst NY 32 F 32:30 10:28
236 18/27 Anne Logan Babylon NY 42 F 32:31 10:28
237 26/34 Stephanie Czimber Deer Park NY 28 F 32:39 10:31
238 13/22 Ellen Gribbin Lindenhurst NY 48 F 32:45 10:33
239 10/23 Allison Diamond Freeport NY 31 F 32:49 10:34
240 11/23 Amy Stapleton Massapequa NY 32 F 32:57 10:37
241 9/12 Kevin Byrne Hicksville NY 59 M 32:59 10:37
242 19/27 Denise Gruccio Norfolk VA 44 F 33:27 10:46
243 14/14 Scott Levinson Long Beach NY 32 M 33:29 10:47
244 27/34 Danielle Novelli Seaford NY 29 F 33:29 10:47
245 20/27 Elizabeth Diamond South Huntington NY 40 F 33:30 10:47
246 9/13 Nelson Santos East Meadow NY 27 M 33:35 10:49
247 24/29 Yuly Santos East Meadow NY 24 F 33:35 10:49
248 28/34 Tara Proverdi N. Massapequa NY 26 F 33:44 10:52
249 3/3 Sol Muchnik Dix Hills NY 71 M 33:54 10:55
250 21/27 Nancy Corrado Hicksville NY 42 F 33:58 10:56
251 11/15 George Skennion Iii Seaford NY 48 M 33:58 10:56
252 12/23 Megan Clark Seaford NY 30 F 34:01 10:57
253 3/8 Hope Otto Lynbrook NY 11 F 34:15 11:02
254 17/19 Richard Burke Merrick NY 43 M 34:27 11:06
255 14/18 Marianela Jordan Freeport NY 35 F 34:27 11:06
256 12/15 Kevin Kane Garden City NY 46 M 34:30 11:07
257 14/22 Bonnie Morrissey Merrick NY 48 F 34:32 11:07
258 9/14 Jullianne Elshazly Patchogue NY 18 F 34:40 11:10
259 25/29 Karen Montoya Ridgewood NY 22 F 34:49 11:13
260 13/15 Robert Koenig Levittown NY 46 M 35:02 11:17
261 22/27 Allison Valdini Massapequa NY 44 F 35:04 11:18
262 29/34 Sandra Rivadeneyre Merrick NY 25 F 35:05 11:18
263 3/7 Marianne Alt Babylon NY 56 F 35:16 11:21
264 4/7 Nancy Keegan Babylon NY 55 F 35:16 11:21
265 10/13 Charles Alt Babylon NY 29 M 35:16 11:21
266 5/11 James Edmonds Rocky Point NY 14 M 35:16 11:21
267 13/23 Melissa Mejia Bellmore NY 30 F 35:20 11:23
268 26/29 Katie Waters Dix Hills NY 20 F 35:26 11:25
269 15/22 Janeice Schmidt Smithtown NY 47 F 35:26 11:25
270 4/5 John Mulvey Syosset NY 67 M 35:27 11:25
271 16/22 Grace Rivadeneyra Merrick NY 49 F 35:35 11:28
272 8/15 Gloria Bevilacque-Smith Eatons Neck NY 53 F 35:38 11:28
273 10/12 Thomas Mathew Jamaica NY 58 M 36:03 11:37
274 15/18 Sharon Nicholson Merrick NY 39 F 36:05 11:37
275 30/34 Sara Slaughter Kings Point NY 27 F 36:06 11:37
276 27/29 Leigh Hedgepeth Kings Point NY 22 F 36:06 11:38
277 11/12 Cherian Koshy Jamaica NY 57 M 36:17 11:41
278 14/23 Irene Robertson Ridgewood NY 34 F 36:18 11:41
279 17/22 Gina Feliz Freeport NY 45 F 36:24 11:43
280 18/19 Patrick Santos Hicksville NY 41 M 36:30 11:45
281 23/27 Vee Masterson Bayville NY 43 F 36:39 11:48
282 24/27 Anita Wooten Riverhead NY 43 F 36:43 11:49
283 11/13 Matthew Kraus Bayside NY 29 M 36:46 11:50
284 4/8 Samira Stutman N. Massapequa NY 12 F 37:01 11:55
285 25/27 Ellen Caravella Wantagh NY 44 F 37:32 12:05
286 6/11 Michael Abatemnlo Garden City NY 16 M 37:43 12:09
287 10/14 Lauren Engelke Garden City NY 16 F 37:43 12:09
288 3/7 Jonah Hutt Greenlawn NY 6 M 37:58 12:14
289 4/7 Aidan Cordero Greenlawn NY 7 M 38:03 12:15
290 9/15 Marie Trnka Deer Park NY 51 F 38:06 12:16
291 26/27 Marybeth Anastasio Long Island City NY 43 F 38:18 12:20
292 28/29 Samantha Funaro White Plains NY 24 F 38:22 12:21
293 5/7 Jordan Hutt Greenlawn NY 9 M 38:26 12:23
294 15/23 Julie Dooher Massapequa NY 32 F 38:33 12:25
295 16/23 Anne Cottam Brooklyn NY 31 F 38:33 12:25
296 14/15 Michael Hutt Greenlawn NY 45 M 38:34 12:25
297 18/22 Amy Hutt Greenlawn NY 45 F 38:34 12:25
298 17/23 Laura Gibson Long Island NY 30 F 38:36 12:26
299 18/23 Reni Rydlewicz Kings Point NY 30 F 38:54 12:32
300 31/34 Sarah Kiersh Jericho NY 29 F 39:02 12:34
301 5/8 Aliyah Stutman N. Massapequa NY 10 F 39:05 12:35
302 6/8 Hayfa Stutman N. Massapequa NY 10 F 39:05 12:35
303 5/5 William Ryder Massapequa NY 66 M 39:39 12:46
304 19/22 Heather Ragone Valley Stream NY 45 F 39:44 12:48
305 1/1 Diane Christie Merrick NY 66 F 39:57 12:52
306 12/13 David Barry Malverne NY 26 M 39:57 12:52
307 32/34 Samantha Burns Lynbrook NY 26 F 40:02 12:53
308 6/7 Jonah Luby Calverton NY 9 M 40:45 13:07
309 11/14 Erin Vandette West Islip NY 13 F 40:46 13:08
310 16/18 Tammy Luby Baiting Hollow NY 39 F 40:47 13:08
311 33/34 Heather Joseph East Atlantic Beach NY 28 F 41:38 13:24
312 15/16 Gennaro Silvestri East Atlantic Beach NY 35 M 41:39 13:25
313 7/8 Emma Pinezich East Northport NY 9 F 41:47 13:27
314 13/13 Matthew Forrest Kings Point NY 25 M 42:07 13:34
315 7/11 David Brodsky Uknown NY 14 M 42:18 13:37
316 19/19 Frederick Benlein Farmingdale NY 44 M 42:19 13:37
317 19/23 Kristin Hodulick Islip NY 33 F 42:21 13:38
318 8/11 Alex Werman Roslyn Heights NY 16 M 42:33 13:42
319 9/11 Matt Bernstein Roslyn Heights NY 17 M 42:35 13:43
320 29/29 Erin Edmonds Rocky Point NY 24 F 43:18 13:56
321 1/1 Edwina Rohrbach W. Hempstead NY 62 F 43:19 13:57
322 12/12 Leland Jacobs East Rockaway NY 59 M 43:25 13:59
323 5/7 Elizabeth Britz Sayville NY 57 F 43:26 13:59
324 8/8 Jenna Norris Seaford NY 11 F 43:56 14:09
325 10/15 Netta Waters Dix Hills NY 53 F 44:03 14:11
326 7/7 Brian McCrink Jericho NY 12 M 44:06 14:12
327 20/23 Josie Feliz Freeport NY 33 F 44:10 14:13
328 21/23 Kathleen McLaughlin Greenlawn NY 33 F 44:28 14:19
329 22/23 Jeanne Genovese West Islip NY 34 F 44:28 14:19
330 11/15 Ginger Pinezich East Northport NY 52 F 45:53 14:46
331 1/1 John Niesen Massapequa Park NY 81 M 47:00 15:08
332 1/1 Gladys Brodsky Lawrence NY 82 F 47:00 15:08
333 6/7 Roseanne Cesternino Wantagh NY 55 F 47:07 15:10
334 34/34 Lauren Redmond Brooklyn NY 29 F 47:22 15:15
335 12/15 Barbara McCrink Wantagh NY 50 F 49:32 15:57
336 17/18 Joi Generazio Lynbrook NY 36 F 49:46 16:01
337 18/18 Dina Santos-Rapanaro Lynbrook NY 38 F 49:46 16:01
338 15/15 Robert Vandette West Islip NY 49 M 52:02 16:45
339 12/14 Kelly Vandette West Islip NY 16 F 52:02 16:45
340 13/14 Shannon Vandette West Islip NY 18 F 52:02 16:45
341 7/7 Karen Morrishow Bronx NY 56 F 52:18 16:50
342 27/27 Lisa Jones Oyster Bay NY 41 F 52:26 16:53
343 16/16 Joey Pasion Islip NY 36 M 52:28 16:54
344 10/11 Cole Wilkinson Seaford NY 18 M 53:28 17:13
345 11/11 Ben Mayof Roslyn Heights NY 16 M 53:54 17:21
346 20/22 Georgia Wilkinson Seaford NY 49 F 55:12 17:46
347 14/14 Brynne Wilkinson Seaford NY 14 F 55:12 17:46
348 23/23 Jennifer Zwerling Merrick NY 31 F 57:17 18:27
349 13/15 Barbara Coppola Wantagh NY 50 F 57:46 18:36
350 14/15 Camile Andriano Seaford NY 50 F 57:46 18:36
351 15/15 Carol Meadows Amityville NY 50 F 59:11 19:03
352 16/16 Dwayne Meadows Amityville NY 50 M 59:11 19:03
353 21/22 Lori Brannigan Massapequa NY 48 F 1:02:11 20:01
354 22/22 Judy Wells Wantagh NY 46 F 1:02:14 20:02
MALE RESULTS
Place No. Name City St Age S Time Pace
===== ===== ======================= ==================== == === = ======= =====
1 404 Franklin Diaz Farmingdale NY 25 M 17:05 5:30
2 405 Gerry Ohara East Rockaway NY 45 M 17:35 5:40
3 125 Van Helker Mukilteo WA 23 M 18:48 6:03
4 305 Wil Widman Jr N. Babylon NY 44 M 18:52 6:05
5 195 Bill McDermott Long Beach NY 53 M 18:59 6:07
6 203 Jakub Micko Glen Cove NY 14 M 19:17 6:13
7 180 Steven Lutz Melville NY 41 M 20:08 6:29
8 147 William Jones Oyster Bay NY 42 M 20:25 6:35
9 78 Richard Delorantis East Meadow NY 54 M 20:30 6:36
10 270 Jonathan Seplowe Rockville Centre NY 44 M 20:36 6:38
11 365 Douglas Giraulo Manorville NY 35 M 20:41 6:40
12 75 Robert D’Angelo Wantagh NY 16 M 20:41 6:40
13 421 Albert Davison Kings Point NY 31 M 20:46 6:41
14 344 Manoj Kantu Plandome NY 41 M 20:46 6:41
15 351 Michael Demicco Babylon NY 60 M 20:46 6:41
16 94 Michael Edmonds Rocky Point NY 22 M 20:48 6:42
17 377 Grant Radke East Meadow NY 53 M 20:48 6:42
18 396 Michael Salvarezza Setauket NY 49 M 20:50 6:43
19 188 Peter Martin Bellmore NY 59 M 20:52 6:43
20 259 Matthew Sarter Wantagh NY 40 M 21:12 6:50
21 296 Patrick Warch Oyster Bay NY 23 M 21:19 6:52
22 45 Amedeo Calandriello Bronx NY 24 M 21:27 6:54
23 196 Marlon McEachnie Hempstead NY 30 M 21:30 6:56
24 168 Alex Kuster Bethpage NY 21 M 21:31 6:56
25 162 John Koehler West Hempstead NY 51 M 21:39 6:59
26 403 Glenn Morse Massapequa NY 60 M 21:43 7:00
27 116 Shawn Grand Oceanside NY 32 M 22:09 7:08
28 385 Robert Schaefer Rockville Centre NY 32 M 22:10 7:08
29 136 Lance Homan Medford NY 37 M 22:13 7:09
30 161 Kevin Kleiman Merrick NY 22 M 22:18 7:11
31 337 Charles Crowe Deer Park NY 42 M 22:20 7:12
32 49 Bobby Campbell Levittown NY 31 M 22:24 7:13
33 328 Kevin Alexander Rockville Centre NY 18 M 22:28 7:14
34 51 Anthony Campitiello Plainview NY 14 M 22:36 7:17
35 422 Michael Meyers West Caldwell NJ 42 M 22:52 7:22
36 46 Gerardo Calendriello Scarsdale NY 45 M 22:54 7:22
37 243 Michael Redmond Williston Park NY 33 M 22:55 7:23
38 393 Alan Stein Rockville Centre NY 61 M 23:05 7:26
39 208 Engelbert Morales Elmhurst NY 29 M 23:07 7:27
40 370 Victor Macaluso Bethpage NY 41 M 23:10 7:28
41 388 Guy Klarfield Plainview NY 28 M 23:13 7:29
42 252 Dave Russo Farmingdale NY 36 M 23:22 7:32
43 64 Greg Coleman Massapequa Park NY 31 M 23:37 7:37
44 323 Marty Schimmele Massapequa NY 48 M 23:40 7:37
45 231 John Pinezich East Northport NY 48 M 23:43 7:38
46 361 Jason Straus Plainview NY 35 M 23:46 7:39
47 11 Daniel Badalament Glen Cove NY 66 M 23:49 7:40
48 363 Michael Starr Plainview NY 39 M 23:50 7:41
49 334 Mike Kelly Bellmore NY 39 M 23:50 7:41
50 392 George Lira Old Westbury NY 59 M 24:03 7:45
51 215 Joseph Natale Oceanside NY 20 M 24:03 7:45
52 207 Cristian Montoya Ridgewood NY 26 M 24:04 7:45
53 248 Israel Rizo, Sr. Bronx NY 53 M 24:25 7:52
54 236 Terrence Quinn East Islip NY 29 M 24:30 7:54
55 120 Rick Groom Wantagh NY 40 M 24:31 7:54
56 157 Jason Kassay Hauppauge NY 29 M 24:40 7:57
57 26 Miguel Arvelo Brooklyn NY 26 M 24:52 8:01
58 91 Charles Edmonds Rocky Point NY 50 M 24:53 8:01
59 18 Bryan Begun Woodside CA 31 M 24:56 8:02
60 221 Matthew O’Leary Kings Point NY 24 M 24:56 8:02
61 319 Matthew Zuelch Wantagh NY 11 M 24:58 8:03
62 380 Kip Currlin Rockville Centre NY 48 M 25:04 8:05
63 36 Andrew Budris Bellport NY 35 M 25:25 8:11
64 333 Michael Ciraolo Wantagh NY 36 M 25:29 8:12
65 179 Jeffrey Lunt Plainview NY 43 M 25:31 8:13
66 230 Dr. Glen Pichichero Long Beach NY 50 M 25:40 8:16
67 152 Brad Kaiser Merrick NY 30 M 25:47 8:18
68 340 Howard Rosenberg East Meadow NY 34 M 25:51 8:20
69 171 David Law Massapequa NY 43 M 25:57 8:22
70 318 Warren Zuelch Wantagh NY 48 M 26:03 8:23
71 85 Basil Donato Long Beach NY 21 M 26:03 8:24
72 16 Stephen Batule Amityville NY 41 M 26:09 8:25
73 223 Juan Oliveras East Northport NY 57 M 26:16 8:27
74 274 Gregg Sincoff Roslyn NY 52 M 26:21 8:29
75 357 William Britz Sayville NY 61 M 26:25 8:31
76 359 Philip Cicero North Bellmore NY 57 M 26:32 8:33
77 177 Steven Loy Oriental NC 23 M 26:36 8:34
78 142 Kevin Jackson East Meadow NY 12 M 26:44 8:37
79 100 Mike Ferraro Massapequa Park NY 32 M 26:47 8:37
80 368 Frank Carillo Freeport NY 64 M 27:03 8:43
81 143 Michael Jackson East Meadow NY 44 M 27:10 8:45
82 239 Mike Randone South Huntington NY 50 M 27:13 8:46
83 387 John Belling Wantagh NY 37 M 27:29 8:51
84 386 Vincent Cartafalsa Massapequa NY 38 M 27:29 8:51
85 327 Thomas Petrouskie Seaford NY 48 M 27:30 8:51
86 394 Steve Lambert Farmingdale NY 48 M 27:31 8:52
87 107 James Gallaghor Massapequa NY 62 M 27:32 8:52
88 338 Joe Brofsky Lynbrook NY 52 M 27:35 8:53
89 76 Patrick Davis Bayside NY 35 M 27:58 9:00
90 3 Marc Adamek Whitestone NY 41 M 28:19 9:07
91 425 John Ashby Flushing NY 36 M 28:24 9:09
92 268 Martin Schwartz Wantagh NY 71 M 28:34 9:12
93 332 Richard Bockstein Wantagh NY 66 M 28:40 9:14
94 330 William Halpern Huntington NY 63 M 28:45 9:15
95 246 Israel Rizo Bronx NY 29 M 28:54 9:18
96 345 Brian Fagan Seaford NY 53 M 28:58 9:20
97 222 Thomas O’Leary Stony Brook NY 56 M 28:58 9:20
98 34 Richard Brodsky Atlantic Beach NY 56 M 28:58 9:20
99 90 Joseph Duplessis Wantagh NY 22 M 28:58 9:20
100 205 Joe Mitola Deer Park NY 59 M 29:11 9:24
101 211 Chris Mullin Seaford NY 38 M 29:12 9:24
102 367 Frank Guerreru Lindenhurst NY 49 M 29:27 9:29
103 80 George Devoe Hauppauge NY 76 M 30:06 9:42
104 44 Joseph Calandriello Bronx NY 20 M 30:07 9:42
105 420 Gerald McCrink Wantagh NY 50 M 30:10 9:43
106 409 Paul Fetscher Long Beach NY 64 M 30:23 9:47
107 172 Anthony Lay Massapequa NY 31 M 30:26 9:48
108 202 Thomas Meurlin West Babylon NY 38 M 30:38 9:52
109 110 Dominick Genovese West Islip NY 40 M 31:00 9:59
110 127 Norman Hershkowitz Massapequa NY 70 M 31:25 10:07
111 210 James Mucci Lindenhurst NY 31 M 31:39 10:12
112 299 Chris Waters Dix Hills NY 52 M 31:44 10:13
113 56 Dave Casper Massapequa NY 55 M 31:54 10:16
114 381 Peter Cirona Mineola NY 52 M 31:58 10:18
115 52 Salvatore Carambia Dix Hills NY 50 M 31:59 10:18
116 352 Joseph Terranova Coram NY 65 M 32:03 10:19
117 87 Alan Druckman Seaford NY 78 M 32:25 10:26
118 42 Kevin Byrne Hicksville NY 59 M 32:59 10:37
119 174 Scott Levinson Long Beach NY 32 M 33:29 10:47
120 424 Nelson Santos East Meadow NY 27 M 33:35 10:49
121 324 Sol Muchnik Dix Hills NY 71 M 33:54 10:55
122 276 George Skennion Iii Seaford NY 48 M 33:58 10:56
123 38 Richard Burke Merrick NY 43 M 34:27 11:06
124 416 Kevin Kane Garden City NY 46 M 34:30 11:07
125 163 Robert Koenig Levittown NY 46 M 35:02 11:17
126 8 Charles Alt Babylon NY 29 M 35:16 11:21
127 93 James Edmonds Rocky Point NY 14 M 35:16 11:21
128 212 John Mulvey Syosset NY 67 M 35:27 11:25
129 192 Thomas Mathew Jamaica NY 58 M 36:03 11:37
130 165 Cherian Koshy Jamaica NY 57 M 36:17 11:41
131 255 Patrick Santos Hicksville NY 41 M 36:30 11:45
132 166 Matthew Kraus Bayside NY 29 M 36:46 11:50
133 376 Michael Abatemnlo Garden City NY 16 M 37:43 12:09
134 140 Jonah Hutt Greenlawn NY 6 M 37:58 12:14
135 69 Aidan Cordero Greenlawn NY 7 M 38:03 12:15
136 138 Jordan Hutt Greenlawn NY 9 M 38:26 12:23
137 139 Michael Hutt Greenlawn NY 45 M 38:34 12:25
138 411 William Ryder Massapequa NY 66 M 39:39 12:46
139 369 David Barry Malverne NY 26 M 39:57 12:52
140 331 Jonah Luby Calverton NY 9 M 40:45 13:07
141 272 Gennaro Silvestri East Atlantic Beach NY 35 M 41:39 13:25
142 103 Matthew Forrest Kings Point NY 25 M 42:07 13:34
143 35 David Brodsky Uknown NY 14 M 42:18 13:37
144 20 Frederick Benlein Farmingdale NY 44 M 42:19 13:37
145 303 Alex Werman Roslyn Heights NY 16 M 42:33 13:42
146 21 Matt Bernstein Roslyn Heights NY 17 M 42:35 13:43
147 144 Leland Jacobs East Rockaway NY 59 M 43:25 13:59
148 418 Brian McCrink Jericho NY 12 M 44:06 14:12
149 216 John Niesen Massapequa Park NY 81 M 47:00 15:08
150 346 Robert Vandette West Islip NY 49 M 52:02 16:45
151 227 Joey Pasion Islip NY 36 M 52:28 16:54
152 307 Cole Wilkinson Seaford NY 18 M 53:28 17:13
153 118 Ben Mayof Roslyn Heights NY 16 M 53:54 17:21
154 200 Dwayne Meadows Amityville NY 50 M 59:11 19:03
FEMALE RESULTS
Place No. Name City St Age S Time Pace
===== ===== ======================= ==================== == === = ======= =====
1 408 Una Broderick Wantagh NY 42 F 19:35 6:19
2 353 Jessica Petermann Amityville NY 29 F 20:26 6:35
3 181 Kim Mackay Seaford NY 16 F 20:29 6:36
4 402 Rita Siminkas Great Neck NY 29 F 21:34 6:57
5 312 Chloe Wixsom Lido Beach NY 18 F 22:01 7:06
6 182 Karen Mackay Seaford NY 20 F 22:08 7:08
7 130 Lesli Hiller Lido Beach NY 43 F 22:08 7:08
8 374 Kelly Phillips Massapequa Park NY 23 F 22:16 7:10
9 335 Suzanne Hughes Flushing NY 47 F 22:28 7:14
10 37 Jennifer Buonocore Atlantic Beach NY 36 F 22:52 7:22
11 169 Dawn Kwiecinski Wantagh NY 39 F 22:53 7:22
